International
| Tuition (full-time, 12-18 credits) | $16,875 per semester | $33,750 per year |
| Tuition (for each credit over 18) | $700 per credit | — |
| Tuition Winter/Summer (for each credit) | $700 per credit | — |
| Room & Board, Semi-Private Room | $6,350 per semester | $12,700 per year |
| Optional Practical Training (OPT) | $75 once | — |
| STEM Optional Practical Training (OPT) | $200 once | — |
| Adult Education | $475 per credit | — |
| English Language Institute | $2,654 per session | (ON HOLD) |
Other Fees |
|||
|---|---|---|---|
| Per Semester | Per Credit | One Time | |
| Student Orientation | — | — | $150 |
| Break in Schedule | — | — | $70 |
| Room Security Deposit | — | — | $300 |
| Audit (no credit earned) | — | $75 | — |
| CUW Consolidated Fee – Traditional UG (Student Gov’t, Student Health, Tech Fee) |
$250 | — | — |
| CUW Consolidated Fee – Post-Traditional UG (Full- Time) | $70 | — | — |
| CUW Consolidated Fee – Post-Traditional UG (Part- Time) | $35 | — | |
| Portfolio Review | — | $70 | — |
| Parking | $100 | — | — |
|
For the 2023-24 academic year, the full $200 parking permit fee must be paid by the beginning of the Fall semester. For students who bring a vehicle to campus after the fall semester begins, this fee is prorated based on the below schedule. This schedule also applies to refunds if the student withdraws or graduates.
|
|||
| Independent Study | — | $130 | — |
| Transcript Request | — | — | $10 |
| Internship / Practicum | — | $80 | — |
| Per Credit | Per Semester | |
| Master of Business Administration | $699 | — |
| Master of Church Music | $690 | — |
| Master of Science – Computer Science | $840 | — |
| Doctor of Physical Therapy | — | $18,300 |
| Master of Science – Occupational Therapy | — | $15,770 |
| Master of Science – Rehabilitation Science | $840 | — |
Other Fees
After you are accepted to Concordia University you will have to pay a SEVIS fee and a student visa fee as well. To learn more about these fees click here.