International
Tuition (full-time, 12-18 credits) | $15,445 per semester | $30,890 per year |
Tuition (for each credit over 18) | $635 per credit | — |
Tuition Winter/Summer | $635 per credit | — |
Room/Board, semi-private room | $5,735 per semester | $11,470 per year |
Student Government | $40 per semester | — |
Technology Fee | $66 per semester | — |
Graduation Fee | $65 once | |
Adult Education | $526 per credit | — |
Optional Practical Training (OPT) | $75 once | — |
STEM Optional Practical Training (OPT) | $200 once | — |
English Language Institute (ON HOLD) | $2,435 per session | — |
Per Credit | Per Semester | |
Master of Business Administration | $760 | — |
Master of Science – Nursing | $760 | — |
Master of Science – Art Education | $684 | — |
Master of Church Music | $630 | — |
Master of Science – Education | $630 | — |
Master of Science – Computer Science | $760 | — |
Master of Science – Student Personnel Admin | $630 | — |
Doctor of Physical Therapy | — | $17,160 |
Master of Science – Occupational Therapy | — | $15,237 |
Master of Science – Rehabilitation Science | $760 | — |
Other Fees
After you are accepted to Concordia University you will have to pay a SEVIS fee and a student visa fee as well. To learn more about these fees click here.