International
Tuition (full-time, 12-18 credits) | $15,830 per semester | $31,660 per year |
Tuition (for each credit over 18) | $650 per credit | — |
Tuition Winter/Summer | $650 per credit | — |
Room/Board, semi-private room | $5,875 per semester | $11,750 per year |
Student Government | $40 per semester | — |
Technology Fee | $66 per semester | — |
Graduation Fee | $65 once | |
Adult Education | $540 per credit | — |
Optional Practical Training (OPT) | $75 once | — |
STEM Optional Practical Training (OPT) | $200 once | — |
English Language Institute (ON HOLD) | $2,564 per session | — |
Per Credit | Per Semester | |
Master of Business Administration | $779 | — |
Master of Science – Art Education | $701 | — |
Master of Church Music | $646 | — |
Master of Science – Computer Science | $779 | — |
Doctor of Physical Therapy | — | $17,160 |
Master of Science – Occupational Therapy | — | $15,237 |
Master of Science – Rehabilitation Science | $779 | — |
Other Fees
After you are accepted to Concordia University you will have to pay a SEVIS fee and a student visa fee as well. To learn more about these fees click here.